MABPRO’s fee to roll your prints is $20, but you will be charged for the fees associated with your requesting agencies. Take a look at the live scan pricing table below for more info.
Type of License / Application | Rolling Fee | DOJ | FBI | Other | Total Fee |
Adult Day Care | $20 | $42 | $17 | $0 | $79 |
Adult Day Support Center | $20 | $42 | $17 | $0 | $79 |
Adult Residential Care Facility | $20 | $42 | $17 | $0 | $79 |
Adult Residential Facility – Admin Cert | $20 | $42 | $17 | $0 | $79 |
Adoption Employee/Facilitator | $20 | $42 | $17 | $15 | $94 |
Alcohol & Beverage Control Lic | $20 | $0 | $0 | $0 | $20 |
Attorney | $20 | $32 | $17 | $0 | $69 |
California Lottery Retailer | $20 | $0 | $0 | $0 | $20 |
Cemetery & Funeral License | $20 | $32 | $17 | $0 | $69 |
Certified Nurses Assistant | $20 | $32 | $0 | $0 | $52 |
Certified Nurses Assistant Plus | $20 | $32 | $17 | $0 | $69 |
Child Care Center | $20 | $42 | $17 | $15 | $94 |
Child Care Center – Mildly III | $20 | $42 | $17 | $15 | $94 |
Child Care Center – Volunteer | $20 | $42 | $15 | $15 | $92 |
Child Care Center 6 or less | $20 | $34 | $0 | $0 | $54 |
Child Care Center 6 or more | $20 | $32 | $17 | $25 | $94 |
Chiropractic License | $20 | $32 | $17 | $0 | $69 |
Contractors State Lic. Board | $20 | $32 | $17 | $0 | $69 |
Dental Board of California | $20 | $32 | $17 | $0 | $69 |
Elderly Care Facility | $20 | $42 | $17 | $0 | $79 |
EMT Certification | $20 | $32 | $17 | $0 | $69 |
Family Child Care Home | $20 | $32 | $17 | $15 | $84 |
Family Child Care Home – Volunteer | $20 | $42 | $15 | $15 | $92 |
Family Day Care | $20 | $34 | $0 | $0 | $54 |
Foster Family Agency Staff | $20 | $42 | $17 | $15 | $94 |
Foster Family Agency Sub Staff | $20 | $42 | $17 | $15 | $94 |
Foster Family Agency Certified Homes | $20 | $32 | $17 | $15 | $84 |
Foster Family Home | $20 | $34 | $0 | $0 | $54 |
Group Home (6 or less) | $20 | $32 | $17 | $15 | $84 |
Group Home (7 or more) | $20 | $42 | $17 | $15 | $94 |
Group Home – Admin Cert | $20 | $42 | $17 | $15 | $94 |
Home Care Organiziation | $20 | $42 | $17 | $0 | $79 |
IHSS (Elder Care) | $20 | $32 | $0 | $0 | $52 |
Infant Center | $20 | $42 | $17 | $15 | $94 |
Notary Public | $20 | $32 | $17 | $0 | $69 |
Pest Control | $20 | $32 | $17 | $0 | $69 |
Pharmacy Technician | $20 | $32 | $17 | $0 | $69 |
Physicians – Medical Board | $20 | $0 | $0 | $0 | $20 |
Real Estate License | $20 | $32 | $17 | $0 | $69 |
Record Review DOJ | $20 | $25 | $0 | $0 | $45 |
Registered Nurse | $20 | $32 | $17 | $0 | $69 |
Residential Care Facility for the Chronically Ill | $20 | $42 | $17 | $0 | $79 |
Residential Care Facility for the Elderly | $20 | $42 | $17 | $0 | $79 |
Residential Care Facility for the Elderly – Admin Cert | $20 | $42 | $17 | $0 | $79 |
Residential Child Care (less than 6) | $20 | $34 | $0 | $0 | $54 |
School Age Child Care Center | $20 | $42 | $17 | $15 | $94 |
Security Guard (Guard Card) | $20 | $32 | $17 | $0 | $69 |
Secuirty Guard with Firearm | $20 | $32 | $17 | $38 | $107 |
Small Family Home | $20 | $32 | $17 | $15 | $84 |
Social Rehabilitation Facility | $20 | $42 | $17 | $0 | $79 |
Teaching Credential | $20 | $32 | $17 | $0 | $69 |
Transitional Housing (6 or less) | $20 | $32 | $17 | $15 | $84 |
Transitional Housing (7 or more) | $20 | $42 | $17 | $15 | $94 |
Trustline Employee | $20 | $32 | $17 | $15 | $84 |
Trustline Subsidized | $20 | $0 | $0 | $0 | $20 |
Trustline Volunteer (mentor) | $20 | $32 | $15 | $15 | $82 |
Trustline Ancillary Day Care Provider | $20 | $32 | $17 | $15 | $84 |
Ombudsman (employee) | $20 | $32 | $17 | $0 | $69 |
Ombudsman (Volunteer) | $20 | $32 | $15 | $0 | $67 |
Home Care Aide | $20 | $32 | $17 | $0 | $69 |
Vehicle Sales License – DMV | $20 | $32 | $0 | $0 | $52 |
Veterinarian / Veterinary Tech | $20 | $32 | $17 | $0 | $69 |
Visa/Immigration | $20 | $32 | $0 | $0 | $52 |
Vocational Nurse | $20 | $32 | $17 | $0 | $69 |
2405 South Stockton Street, Lodi, CA 95240
1 (888) 619-8880
Office@MABPRO.com or Live Chat Below